The Decloaking Chamber is a pressure cooker for heat induced epitope retrieval with variable temperature, fully integrated digital control. It is programmable for time and temperature, includes an automatic audible warning system. This model also has the pressure gauge, “HOT” sticker and 3-prong laboratory safe grounded plug. Up and down arrow keys allow user to select temperature from 37° to 125° C. Useful for HIER as well as Special Stain procedures. Available for 220V or CE approved. U.S. patent number 6,580,056, June 17, 2003.
| Cat. No. | Description |
| DC2002-220 | Pressure Cooker for HIER, 220 V |
| DC2002-CE | Pressure Cooker for HIER, CE approved |
| Size: | 12"W x 11"H, 8.2 lbs. |
Biocare Medical Microtiter Plate Platform
The Biocare Microtiter Plate Platform, is for free floating sections. The Platform holds the microtiter plates away from the source of heat used in HIER, allowing for more even, standardized results. This Platform was developed to support microtiter plates during antigen retrieval within an HIER instrument. Standard microtiter plates holding free floating sections are filled with a retrieval solution, placed on the Microtiter Plate Platform, which is then be lowered into a pressure system for heat induced antigen retrieval (ie, the Decloaking Chamber from Biocare). This is especially critical when using thick sections of delicate tissue such as brain tissues. The Microtiter Plate Platform also stabilizes the specimens and enables ease of use. It has been rigorously tested for heat stability and is ISO compliant.
| Name | Cat. No. | Datasheet |
| Microtiter Plate Platform | MPP001 | Datasheet |
Decloaking Chamber Accessories
| Name | Cat. No. | Description |
| Decloaking Chamber gasket | DC2000-GKT-1 | 1 each |
| Kling-On Slides | SFH1103A, B | 1, 10 gross |
| Steam Monitor Strips | 613C, D, H | 100, 250, 25-pack |
| Quality pH Strips, pH 4-7 | pH615 | 100-pack |
| Quality pH Strips, pH 7.5-10.5 | pH616 | 100-pack |
| Tissue Tek Slide Holders and Containers | TTSET-4PK | 4-pack |
| Coplin Jar | CJ-3PK | 3-pack |
Decloaking Solutions
| Name | Cat. No. | Volume | Description |
| Bull’s Eye Decloaker (20X) | BULL1000L2JX, MX | 250, 500 ml | Universal Solution, pH 6.0 |
| Bull’s Eye Decloaker (1X) | BULL1000MM, G1 | 1000 ml, 1 gallon | Ready-to-use, pH 6.0 |
| Antigen Decloaker | CB910M | 500 ml | Citrate Buffer, pH 6.0 |
| Antigen Decloaker (1X) | CB915MM | 1000 ml | Citrate Buffer, pH 6.0 |
| Nuclear Decloaker, (10X) | CB911M | 500 ml | Tris Buffer, pH 9.5 |
| Nuclear Decloaker, (1X) | CB916MM | 1000 ml | Tris Buffer, pH 9.5 |
| EDTA Decloaker (5X) | CB917L, M | 100, 5x100 ml | EDTA buffer, pH 8.5-8.7, concentrate |
Two-Step Deparaffinization and Heat Induced Epitope Retrieval Solutions
| Name | Cat. No. | Volume | Description |
| Universal Decloaker | UD1000L, M | 100, 500 ml | HIER Solution |
| BORG Decloaker | BDS1000S-250, MM, G1 | 250, 1000 ml, 1 gallon | HIER Solution, Ready-to-use |
| BORG Decloaker | BDS1000G1 | 1 gallon | includes 25 Steam Monitor Strips |
| Reveal (10X) | RV1000M | 500 ml | HIER Solution |
| Reveal (1X) | Rv1000G1, MMRTU | 1 gallon, 1000 ml | HIER Solution, Ready-to-use |
| Reveal (10X) | RVS1000M-RVS | 500 ml + 25 Steam Strips | Includes 25 Steam Monitor Strips |
| HOT RINSE | HTR1001L, M | 100m 500 ml | Post-rinse for Reveal, BORG or Universal Decloaker |
Steam Monitor Strips and pH Strips for Quality Control
The steam monitor strips are heat and pressure sensitive which allows the user to ensure that the chamber has reached full temperature and pressure as evidenced by the charcoal black color. The strips can be placed in your laboratory notebook as a permanent record for that run. QC pH Strips provide a permanent visual QC record of HIER procedures. QC pH Strips record pH at high temperatures.
| Quality Control | Cat. No. | Description |
| Steam Monitor Strips | 613C, D, H | 25, 100, 250-pack |
| QC pH Strips pH 4-7 | pH615 | 100-pack |
| QC pH Strips pH 7.5-10.5 | pH616 | 100-pack |